Mapping "CEContacts"
Key-Auflösung
Im DataVerse wird in der Tabelle contact nach der Id (contactid) gesucht.
{ "KeyType": "Filter" ,
"KeyValues": [{ "keyName": "dataverseId", "attributeName": "id", "rank": 1 } ],
"KeyAttributeFromExisting": "id"
}
Quelle
Tabelle: contact API Page: singhammerITConsulting/dyce/v2.0/acdcontacts
Ziel
Tabelle: Kontakt Entity: contact
Mapping
| Source techn. | Source Display | API Attribute | BC Anzeigename |
|---|---|---|---|
| address1_city | address1_city | city | Ort |
| address1_line1 | address1_line1 | address | Addresse |
| address1_line2 | address1_line2 | address2 | Addresse 2 |
| address1_postalcode | address1_postalcode | postCode | PLZ |
| defaultValue | - | contactType | Art (Standard: Person) |
| emailaddress1 | emailaddress1 | ||
| firstname | firstname | firstName | Vorname |
| lastname | lastname | surname | Nachname |
| middlename | middlename | middleName | Vorname 2 |
| mobilephone | mobilephone | mobilePhoneNumber | Mobiltelefonnr. |
| parentcustomerid | parentcustomerid | companyNumber | Unternehmensname |
| telephone1 | telephone1 | phoneNumber | Telefonnr. |
| wysa_address1_countryid | wysa_address1_countryid | countryRegionCode | Länder-/Regionscode |
| wysa_bcsalespersonid | wysa_bcsalespersonid | salespersonCode | Verkäufercode |
| wysa_salutationbcid | wysa_salutationbcid | salutationCode | Anredecode |
Jobs
Used by Job "contactsnewfromce"