Mapping "BCOpportunityElements"
Key-Auflösung
Im DataVerse wird in der Tabelle product nach dem BC Code (wysa_bccode) gesucht.
{
"KeyType": "CustomKey",
"KeyName": "wysa_productnumberkey",
"KeyValues": [
{
"keyName": "wysa_bccode",
"attributeName": "code",
"rank": 1
}
]
Quelle
Tabelle: Produkte API Page: v2.0/acdopportunityelements
Ziel
Tabelle: Produkt Entity: product
Mapping
| API Attribute | BC Anzeigename | Target techn. | Target Display |
|---|---|---|---|
| defaultuomid | Einheitengruppe | ||
| defaultuomscheduleid | Standardeinheit | ||
| code | Code | wysa_bcode | BC-Code |
| productstructure | Produktstruktur | ||
| description | description | Beschreibung | |
| dimension1Code | wysa_bcdimension1code | BC-Dimension 1 Code | |
| dimension1ValueCode | wysa_bcdimension1valuecode | BC-Dimension 1 Wert | |
| dimension2Code | wysa_bcdimension2code | BC-Dimension 2 Code | |
| dimension2ValueCode | wysa_bcdimension2valuecode | BC-Dimension 2 Wert | |
| systemId | wysa_bcsystemid | BC SystemId |
Jobs
Used by Job "opportunityelementsfrombc"