Mapping "BCItems"
Key-Auflösung
Im DataVerse wird in der Tabelle wysa_bcproductcategory nach der BC System Id (wysa_bcsystemid) gesucht.
{
"KeyType": "CustomKey",
"KeyName": "wysa_productnumberkey",
"KeyValues": [
{ "keyName": "productnumber", "attributeName": "number", "rank": 1 }
]
}
Quelle
Tabelle: Produkte API Page: v2.0/items
Ziel
Tabelle: Produkt Entity: product
Mapping
| API Attribute | BC Anzeigename | Target techn. | Target Display |
|---|---|---|---|
| blocked | Blocked | statuscode | Statusgrund |
| defaultuomid | Einheitengruppe | ||
| defaultuomscheduleid | Standardeinheit | ||
| code | Code | wysa_code | Code |
| displayName | Name | name | Name |
| displayName2 | Name 2 | wysa_name2 | Name 2 |
| gtin | wysa_bcgtin | GTIN | |
| id | Id | wysa_bcsystemid | BC SystemId |
| itemCategoryCode | description | Beschreibung | |
| itemCategoryId | wysa_bcproductcategoryid | Produktkategorie | |
| number | Produktnummer | productnumber | Produkt-ID |
| priceIncludesTax | wysa_bcpriceinclvat | Preis inkl. MwSt. | |
| type | wysa_bcproducttype | Produkttyp | |
| unitCost | standardcost | Standardkosten | |
| unitPrice | wysa_price | Standardpreis |
Jobs
Used by Job "itemsfrombc"